mucversion	12			
//keyWord	data	data	etc	
//TYPE				
type	electron			
subType	linac			
collimatorType	cone			
\\EOD				
//HEADER				
machineName	Trilogy	TRILOGY_v76c		
beamName	18 MeV			
site	Norris			
machinePicture	Trilogy.jpg			
beamColor	255	64	64	rgb
machineColor	224	224	224	rgb
isocenter	100	cm		
calibssd	100	cm		
calibdepth	3.123	cm	
calibfactor	1		
refFieldSize	10	cm	
gantryConfig	Varian		
defaultGantry	180	deg	
defaultCollimator	180	deg	
defaultTable	180	deg	
virtualSAD	85.78	cm	
hasAsymJaws	1		
maxFieldWidth	40	cm	
maxFieldLength	40	cm	
jawXlimits	-2	20	cm
jawYlimits	-2	20	cm
jawXname	X		
jawYname	Y		
jawX1name	X1		
jawX2name	X2		
jawY1name	Y1		
jawY2name	Y2		
Rp	9.31	cm	
Ep0	18.86	MeV	
E0	18.01	MeV	
\\EOD			
//RATES			
numRates	3		
rate1	100 MU/min	1	100
rate2	200 MU/min	1	200
rate3	400 MU/min	1	400
\\EOD			
//MISC			
numMisc	0		
\\EOD			
//CUTOUTS						
numCutouts	0					
\\EOD						
//CONES						
numCones	5					
coneName	0	6 x 10 cone	10 cone	15 cone	20 cone	25 cone
numRows	121	121	121	121	121	121
coneWidth	0	6	10	15	20	25
coneLength	0	10	10	15	20	25
coneFieldX	0	13	14	17	25	30
coneFieldY	0	16	14	17	25	30
coneDmax	0	2.3	2.4	2.9	2.2	2.6
coneFactor	0	1.0073	1	0.9811	0.9623	0.9346
// PDD data	depth (cm)					
row1	0	90.9	90.1	89.9	90.6	89.9
row2	0.1	91.5	90.8	90.3	91	90.6
row3	0.2	92.9	92	91.7	92.5	91.9
row4	0.3	94.7	93.6	93.5	94.1	93.4
row5	0.4	95.8	95	94.6	94.8	94.8
row6	0.5	96.5	95.9	95.4	95.8	95.4
row7	0.6	97.2	96.5	96	96.5	95.9
row8	0.7	97.8	97.1	96.5	97	96.6
row9	0.8	98.2	97.4	97	97.8	96.8
row10	0.9	98.4	97.8	97.6	97.7	97.3
row11	1	98.8	98.2	97.6	98.2	97.6
row12	1.1	98.8	98.5	98.1	98.4	97.8
row13	1.2	99.4	98.7	98.1	98.4	98.1
row14	1.3	99.4	98.9	98.4	99	98.2
row15	1.4	99.6	99.1	98.6	98.9	98.6
row16	1.5	99.9	99.3	98.7	99	98.7
row17	1.6	99.4	98.9	99.1	99.5	98.9
row18	1.7	99.8	99.4	98.9	99.3	99.1
row19	1.8	99.8	99.7	99.4	99.6	99.2
row20	1.9	99.9	99.5	99.1	99.4	99.5
row21	2	99.7	99.6	99.3	99.8	99.5
row22	2.1	99.9	99.9	99.5	99.8	99.4
row23	2.2	99.9	99.5	99.8	100	99.4
row24	2.3	100	99.6	99.4	99.8	99.2
row25	2.4	99.6	100	99.5	100	99.4
row26	2.5	99.7	99.5	99.7	99.9	99.7
row27	2.6	99.9	99.8	99.6	99.8	100
row28	2.7	99.5	99.6	99.7	99.9	99.7
row29	2.8	99.7	99.4	99.8	99.8	99.9
row30	2.9	99.3	99.6	100	99.8	99.7
row31	3	99.3	99.5	99.8	99.8	99.6
row32	3.1	99.3	99.7	99.5	99.5	99.4
row33	3.2	99.4	99.5	99.5	99.5	99.5
row34	3.3	99.1	99.3	99.4	99.8	99.4
row35	3.4	99	99.2	99.5	99.3	99.2
row36	3.5	98.8	99	99.3	99.4	99.4
row37	3.6	98.8	99	99.2	99.4	99.2
row38	3.7	98.5	99.1	99	99	99.2
row39	3.8	98.4	98.7	99.3	98.8	99.1
row40	3.9	98	98.7	99.1	98.8	98.9
row41	4	97.7	98.6	98.8	98.8	98.9
row42	4.1	97.5	98.4	98.6	98.4	98.4
row43	4.2	97.3	98.1	98.1	98.3	98.4
row44	4.3	96.7	97.9	98.2	98.1	98.1
row45	4.4	96.6	97.5	97.8	97.7	97.6
row46	4.5	96.1	97.1	97.5	97.6	97.6
row47	4.6	95.6	96.8	97.2	97.2	97.5
row48	4.7	95.2	96.6	97	96.9	97.1
row49	4.8	94.6	96.1	96.8	96.3	96.6
row50	4.9	94.1	96	96.1	95.9	95.8
row51	5	93.9	95.2	95.8	95.2	95.6
row52	5.1	93	94.9	95.3	94.8	95.2
row53	5.2	91.9	94	94.7	94	94.7
row54	5.3	91.4	93.4	93.8	94	94
row55	5.4	90.4	92.1	93.3	92.6	93
row56	5.5	89.3	91.5	92.3	91.8	92.5
row57	5.6	88.4	91.3	91.8	91	91.4
row58	5.7	87.3	89.9	90.5	90	90.6
row59	5.8	86.2	89.2	89.8	89.1	89.7
row60	5.9	84.9	88.1	88.7	87.9	88.6
row61	6	83.8	86.7	87.1	87	87.3
row62	6.1	82.4	85.6	85.8	85.4	86.2
row63	6.2	81	84.1	84.9	83.6	84.4
row64	6.3	79.3	82.5	83.2	82.6	83.3
row65	6.4	77.6	80.7	81.6	80.7	81.5
row66	6.5	75.4	78.8	80.1	78.9	79.7
row67	6.6	73.7	76.9	78.2	77.2	78.2
row68	6.7	71.7	74.9	76.1	75.4	76
row69	6.8	69.9	73.6	74.1	73.2	73.6
row70	6.9	67.2	70.8	71.8	70.9	71.9
row71	7	65.6	69	69.5	68.8	69.7
row72	7.1	63.3	67	67.3	66.1	67.2
row73	7.2	61	63.9	64.8	63.9	65.1
row74	7.3	58.4	61.7	62.4	61.3	62.6
row75	7.4	55.9	59.2	59.7	58.6	59.6
row76	7.5	53.2	56.2	56.9	55.7	57.4
row77	7.6	50.9	53.9	54.3	53.1	54.2
row78	7.7	48.2	51	51.3	50.4	51.6
row79	7.8	45.6	47.6	48.6	47.5	48.7
row80	7.9	42.5	44.8	45.6	44	45.5
row81	8	39.9	41.9	42.4	41.4	42.5
row82	8.1	36.9	38.8	39.4	38	39.4
row83	8.2	34	35.8	36.7	35.3	36.5
row84	8.3	31.4	32.8	33.9	32.4	33.7
row85	8.4	29.1	30.6	30.6	30.2	30.9
row86	8.5	26.4	27.7	27.7	27.4	28.5
row87	8.6	24	25.1	25.3	24.7	25.7
row88	8.7	22	22.6	22.7	22.3	23.3
row89	8.8	19.7	20.2	20.2	20.4	21
row90	8.9	17.3	17.9	18.2	17.9	18.6
row91	9	15.6	16.2	16.3	15.9	16.7
row92	9.1	14	14.4	14.4	14.4	15.1
row93	9.2	12.4	12.8	13	12.9	13.4
row94	9.3	11	11.6	11.4	11.2	11.9
row95	9.4	9.9	10.4	10.2	10.1	10.6
row96	9.5	8.9	9	9	8.9	9.6
row97	9.6	7.9	8.2	8.2	8.2	8.6
row98	9.7	7.2	7.2	7.6	7.5	7.9
row99	9.8	6.5	6.7	6.9	6.9	7.2
row100	9.9	6	6.2	6.4	6.4	6.7
row101	10	5.7	5.8	6	6.2	6.3
row102	10.1	5.5	5.5	5.7	5.8	6
row103	10.2	5.2	5.3	5.4	5.5	5.7
row104	10.3	5	5.1	5.2	5.4	5.6
row105	10.4	4.9	4.9	5.2	5.3	5.4
row106	10.5	4.8	5	5.1	5.3	5.3
row107	10.6	4.8	4.9	5	5.2	5.2
row108	10.7	4.7	4.8	5	5.2	5.3
row109	10.8	4.7	4.7	4.8	5.1	5.2
row110	10.9	4.6	4.8	4.9	5.1	5.2
row111	11	4.6	4.7	4.9	5.1	5.2
row112	11.1	4.5	4.6	4.9	5.1	5.2
row113	11.2	4.5	4.6	4.8	5.1	5.2
row114	11.3	4.5	4.6	4.8	4.9	5.2
row115	11.4	4.5	4.6	4.8	4.9	5.1
row116	11.5	4.5	4.5	4.8	4.8	4.9
row117	11.6	4.5	4.4	4.7	4.9	5.1
row118	11.7	4.4	4.5	4.8	4.8	4.9
row119	11.8	4.3	4.4	4.8	4.8	4.9
row120	11.9	4.4	4.4	4.7	4.8	4.9
row121	12	4.3	4.4	4.7	4.7	4.8
\\EOD						
//GAPS						
numSSDs	6					
ssd1	97	1.0775	1.0652	1.0388	1.0206	0.9908
ssd2	100	1.0073	1	0.9811	0.9623	0.9346
ssd3	105	0.8966	0.8921	0.8802	0.8685	0.8436
ssd4	110	0.8074	0.8072	0.7982	0.7892	0.7672
ssd5	115	0.7305	0.7276	0.7223	0.7149	0.6961
ssd6	120	0.6636	0.662	0.6592	0.6531	0.6347
\\EOD